LUNCH SPECIAL
Mon - Sat, 11:00am to 3:00pm.
(Not Included Holiday)
Served with Fried Rice or White Rice.
Choice of Wonton, Egg Roll or Soda
Special Platter
A1.. | Chicken Finger (4) | Plain $4.75 Plain Fried Rice $6.75 French Fries $6.75 with Roast Pock Fried Rice $7.75 with Shrimp $7.95 with Beef Fried Rice $7.95 with Chicken Fried Rice $7.95 |
A2.. | Fried Chicken Wings (4) | Plain $4.95 Plain Fried Rice $6.75 French Fries $6.75 with Roast Pock Fried Rice $7.75 with Shrimp $7.95 with Beef Fried Rice $7.95 with Chicken Fried Rice $7.95 |
A3.. | Fried Jumbo Shrimp (5) | Plain $6.95 Plain Fried Rice $7.75 French Fries $7.75 with Roast Pock Fried Rice $8.25 with Shrimp $8.95 with Beef Fried Rice $8.95 with Chicken Fried Rice $8.95 |
A4.. | Fried Crab Sticks (4) | Plain $4.75 Plain Fried Rice $6.75 French Fries $6.75 with Roast Pock Fried Rice $7.50 with Shrimp $7.95 with Beef Fried Rice $7.95 with Chicken Fried Rice $7.95 |
A5.. | Fried Scallop (10) | Plain $4.75 Plain Fried Rice $6.75 French Fries $6.75 with Roast Pock Fried Rice $7.50 with Shrimp $7.95 with Beef Fried Rice $7.95 with Chicken Fried Rice $7.95 |
A6.. | Fried Baby Shrimp (15) | Plain $5.95 Plain Fried Rice $6.95 French Fries $6.95 with Roast Pock Fried Rice $7.50 with Shrimp $7.95 with Beef Fried Rice $7.95 with Chicken Fried Rice $7.95 |
A7.. | Buffalo Wings (5) | Plain $6.75 Plain Fried Rice $7.95 French Fries $7.95 with Roast Pock Fried Rice $8.50 with Shrimp $8.95 with Beef Fried Rice $8.95 with Chicken Fried Rice $8.95 |
Appetizers
1. | Egg Roll | $1.50 |
2. | Fried Apple Sticks (10) | $3.75 |
3. | Pizza Egg Roll | $1.60 |
4. | Cheese Steak Roll | $1.95 |
5. | Shrimp Roll | $1.60 |
6. | French Fries | $3.25 |
7. | Spring Roll (2} (with shrimp) | $3.50 |
8. | Vegetable Roll | $1.50 |
9. | Fried Wonton (10) | $4.95 |
10. | Fried Mini Cheese Wonton (12) | $3.95 |
11. | Fried Donuts (10) | $4.75 |
12. | Teriyaki Chicken (4) | $5.50 |
13. | Crab Rangoon (6) | $4.50 |
14. | Cold Noodle with Sesame Sauce![]() |
$5.75 |
15. | Pork Dumplings (8) Fried or Steamed | $6.50 |
16. | Vegetable Dumpling (8) Fried or Steamed | $6.25 |
18. | Teriyaki Beef (4) | $6.95 |
19. | Chinese Pizza(2) | $5.50 |
20. | Bar-B-Q Spare Ribs | S $8.50 L $14.75 |
21. | Bar-B-Q Boneless Ribs | S $7.75 L $12.95 |
22. | Yummy Yummy Platter (For 2) Rib, Teriyaki Beef, Egg Roll, Crab Rangoon, Chicken Finger, Fried Fantail Shrimp |
$11.50 |
Soup
Served with Crispy Fried Noodles
23. | Egg Drop Soup | Pt $2.25 Qt $3.95 |
24. | Wonton Soup | Pt $2.45 Qt $4.25 |
25. | Chicken Noodle (Rice) Soup | Pt $2.25 Qt $3.95 |
26. | Vegetable Soup | Pt $2.25 Qt $3.95 |
27. | Wonton Egg Drop Soup | Pt $2.95 Qt $4.95 |
28. | Hot & Sour Soup![]() |
Pt $2.95 Qt $4.95 |
29. | House Wonton Soup | $6.95 |
30. | Bean Curd Seafood Soup | $7.75 |
Fried Rice
31. | Plain Fried Rice | Pt $3.45 Qt $6.25 |
32. | Vegetable Fried Rice | Pt $4.50 Qt $7.75 |
33. | Roast Pork Fried Rice | Pt $5.75 Qt $8.75 |
34. | Chicken Fried Rice | Pt $5.50 Qt $8.25 |
35. | Shrimp Fried Rice | Pt $5.95 Qt $8.75 |
36. | Beef Fried Rice | Pt $5.95 Qt $8.75 |
37. | House Special Fried Rice | Pt $5.95 Qt $8.75 |
38. | Young Chow Fried Rice | Pt $6.50 Qt $8.95 |
Lo Mein
Soft Noodles
39. | Vegetable Lo Mein | Pt $5.50 Qt $8.25 |
40. | Roast Pork Lo Mein | Pt $6.00 Qt $8.75 |
41. | Chicken Lo Mein | Pt $5.95 Qt $8.75 |
42. | Beef Lo Mein | Pt $6.50 Qt $9.25 |
43. | Shrimp Lo Mein | Pt $6.50 Qt $9.25 |
44. | House Special Lo Mein | Pt $6.50 Qt $9.25 |
Egg Foo Young
Omelet with Rice
45. | Vegetable Egg Foo Young | $7.75 |
46. | Chicken Egg Foo Young | $7.95 |
47. | Roast Pork Egg Foo Young | $7.95 |
48. | Beef Egg Foo Young | $8.25 |
49. | Shrimp Egg Foo Young | $8.25 |
50. | House Egg Foo Young | $8.95 |
Chow Mein
With Fried Noodles & White Rice
51. | Vegetable Chow Mein | Pt $5.25 Qt $7.75 |
52. | Chicken Chow Mein | Pt $5.75 Qt $8.25 |
53. | Roast Pork Chow Mein | Pt $5.75 Qt $8.25 |
54. | Beef Chow Mein | Pt $5.95 Qt $8.50 |
55. | Shrimp Chow Mein | Pt $5.95 Qt $8.50 |
56. | House Special Chow Mei | Pt $5.95 Qt $8.50 |
Chop Suey
With White Rice
57. | Vegetable Chop Suey | Pt $5.25 Qt $7.75 |
58. | Chicken Chop Suey | Pt $5.75 Qt $8.25 |
59. | Roast Pork Chop Suey | Pt $5.75 Qt $8.25 |
60. | Beef Chop Suey | Pt $6.25 Qt $8.50 |
61. | Shrimp Chop Suey | Pt $6.25 Qt $8.50 |
Mei Fun
Thin Rice Vermicelli
62. | Vegetable Mei Fun | $8.75 |
63. | Chicken Mei Fun | $8.95 |
64. | Roast Pork Mei Fun | $8.95 |
65. | Beef Mei Fun | $9.25 |
66. | Shrimp Mei Fun | $9.25 |
67. | House Special Mei Fun | $9.75 |
68. | Singapore Mei Fun![]() |
$9.75 |
Vegetable
Vegetarian's Favorite with White Rice
69. | Vegetable Delight | $7.95 |
70. | Bean Curd Mixed Vegetable | $7.95 |
71. | String Bean Szechuan Style![]() |
$7.95 |
72. | Broccoli with Garlic Sauce![]() |
$7.95 |
73. | Bean Curd with Garlic Sauce![]() |
$7.95 |
74. | Green Jade | $7.95 |
75. | Mo Po Tofu![]() |
$7.95 |
76. | Eggplant w.Garlic Sauce![]() |
$7.95 |
77. | General Tso's Tofu![]() |
$8.75 |
Poultry
With White Rice
78. | Moo Goo Gai Pan | Pt $6.75 Qt $9.95 |
79. | Chicken with Broccoli | Pt $6.75 Qt $9.95 |
80. | Chicken with Mushroom | Pt $6.75 Qt $9.95 |
81. | Chicken with Snow Peas | Pt $7.25 Qt $10.75 |
82. | Chicken with Vegetable | Pt $6.75 Qt $9.95 |
83. | Chicken with Cashew Nuts | $9.95 |
84. | Curry Chicken![]() |
$9.95 |
85. | Kung Po Chicken![]() |
$9.95 |
86. | Chicken with Garlic Sauce![]() |
$9.95 |
87. | Szechuan Chicken![]() |
$9.95 |
88. | Chicken with Black Bean Sauce | $9.95 |
89. | Chicken with Scallion | $10.75 |
90. | Hunan Chicken![]() |
$9.95 |
Pork
With White Rice
91. | Roast Pork with Broccoli | Pt $6.50 Qt $9.95 |
92. | Roast Pork with Mushroom | Pt $6.50 Qt $9.95 |
93. | Roast Pork w. Mixed Vegetable | Pt $6.50 Qt $9.95 |
94. | Roast Pork with Scallions | $10.50 |
95. | Szechuan Roast Pork![]() |
$9.95 |
96. | Hunan Roast Pork![]() |
$9.95 |
Beef
With White Rice
97. | Pepper Steak with Onion | Pt $6.75 Qt $10.25 |
98. | Beef with Broccoli | Pt $6.75 Qt $10.25 |
99. | Beet with Mushroom | Pt $6.75 Qt $10.25 |
100. | Beef with Mixed Vegetable | Pt $6.75 Qt $10.25 |
101. | Beef with Snow Peas | $10.75 |
102. | Beef with Scallion | $10.75 |
103. | Beef with String Bean | $10.75 |
104. | Beef with Garlic Sauce![]() |
$10.75 |
105. | Szechuan Beef![]() |
$10.75 |
106. | Curry Beef![]() |
$10.75 |
107. | Hunan Beef![]() |
$10.75 |
Seafood
With White Rice
108. | Shrimp with Broccoli | Pt $7.25 Qt $10.95 |
109. | Shrimp with Chinese Vegetables | Pt $7.25 Qt $10.95 |
111. | Shrimp with Mushroom | Pt $7.25 Qt $10.95 |
111. | Shrimp with Lobste rSauce | Pt $7.25 Qt $10.95 |
112. | Shrimp with Snow Peas | Pt $7.75 Qt $11.95 |
113. | Shrimp with Cashew Nuts | $10.95 |
114. | Curry Shrimp![]() |
$10.95 |
115. | Shrimp with Black Bean Sauce | $10.95 |
116. | Shrimp with Garlic Sauce![]() |
$10.95 |
117. | Kung Po Shrimp![]() |
$10.95 |
118. | Szechuan Shripip![]() |
$10.95 |
119. | Hunan Shrimp![]() |
$10.95 |
120. | Hot & Spicy Shrimp![]() |
$10.95 |
Sweet & Sour
With White Rice
121. | Sweet & Sour Chicken | Pt $6.75 Qt $9.95 |
122. | Sweet & Sour Roast Pork | Pt $6.75 Qt $9.95 |
123. | Sweet & Sour Shrimp | Pt $7.25 Qt $10.95 |
124. | Sweet & Sour Platter | $10.95 |
Moo Shu
With 5 Pancakes & Rice
125. | Moo Shu Vegetable | $8.50 |
126. | Moo Shu Chicken | $8.95 |
127. | Moo Shu Roast Pork | $8.95 |
128. | Moo Shu Beef | $9.25 |
129. | Moo Shu Shrimp | $9.25 |
Diet Food Section
With White Rice or Brown Rice & Light White Sauce on the Side
D1. | Steamed Plain Broccoli | $7.95 |
D2. | Steamed Mixed Vegetable | $7.95 |
D3. | Steamed Chicken w. Mixed Vegetable | $9.50 |
D4. | Steamed Shrimp with Mixed Vegetable | $10.95 |
D5. | Steamed Scallop with Green Jade | $10.95 |
Side Order
Fried Noodle | $0.50 |
|
White Rice | Pt $1.75 Qt $3.00 |
|
Brown Rice | Pt $2.00 Qt $3.75 |
|
Homemade lce Tea | $2.00 |
|
Homemade Lemonade | $2.00 |
Chef's Specials
Served with White Rice
H1. | SESAME CHICKEN | $10.25 |
H2. | ORANGE CHICKEN![]() |
$10.25 |
H3. | GENERAL TSO'S CHICKEN![]() |
$10.25 |
H4. | TRIPLE DELIGHT Jumbo shrimp, chicken, beef w. snow peas, baby corn, mushroom, broccoli & carrot in brown sauce |
$11.99 |
H5. | GENERAL TSO'S SHRIMP![]() |
$11.99 |
H6. | FOUR SEASONS A delicious combination of shrimp, chicken breast, sliced beef, roast pork sauteed with vegetable in brown sauce |
$12.99 |
H7. | SEAFOOD DELIGHT Shrimp, lobster meat, scallops, imitation crab meat sauteed with Chinese vegetable in white sauce |
$13.75 |
H8. | SUBGUM WONTON Shrimp, chicken & pork w. Chinese vegetable surrounded by fried wonton |
$12.99 |
H9. | TRIPLE DELIGHT IN GARLIC SAUCE![]() Jumbo shrimp, chicken, beef with Garlic Sauce |
$13.25 |
H10. | HAPPY FAMILY Lobster, shrimp. scallop, chicken, beef & pork with Chinese vegetable in brown sauce |
$13.75 |
H11. | SHRIMP & CHICKEN HUNAN STYLE![]() |
$12.25 |
H12. | LEMON CHICKEN | $9.75 |
H13. | DRAGON & PHOENIX![]() Shrimp sauteed with vegetables & General Tso's chicken |
$11.75 |
H14. | ORANGE BEEF![]() |
$12.50 |
H15. | JUMBO SHRIMP & SCALLOP WITH'GARLIC SAUCE![]() |
$12.50 |
H16. | BEEF & SCALLOP WITH GARLIC SAUCE![]() |
$12.50 |
H17. | SESAME BEEF | $12.50 |
H18. | LAKE TUNG TING SHRIMP Shrimp with broccoli, mushroom & bamboo shooTS in white sauce |
$12.75 |
H19. | HAWAIIAN FIVE 'O' Sliced shrimp, chicken, beef, roast pork & lobster with mixed vegetables in Chef's special sauce |
$14.95 |
H20. | TRIPLE JADE DELIGHT Sliced shrimp, chicken & scallop sauteed with broccoli, snow peas & string bean with bacon |
$12.95 |
H21. | EMPEROR'S DELIGHT Jumbo shrimp, beef, king crab meat with red pepper, snow peas & Chinese vegetables in Chef's special sauce |
$12.25 |
H22. | BOURBON CHICKEN | $11.25 |
H23. | General Chicken (White Meat) | $11.95 |
Combination Platters
Served with Pork Fried Rice & Egg Roll
C1. | Vegetable Delight | $8.50 |
C2. | Chow Mein Choice of Chicken, Pork, Beef or Shrimp |
$8.50 |
C3. | Lo Mein Choice of Chicken, Pork, Beef or Shrimp |
$8.50 |
C4. | Egg Foo Young Choice of Chicken, Pork |
$8.50 |
C5. | Chicken with Broccoli | $8.50 |
C6. | Moo Goo Gai Pan | $8.50 |
C7. | Sweet & Sour Chicken | $8.50 |
C8. | Sweet & Sour Pork | $8.50 |
C9. | Roast Pork w. Chinese Veg | $8.50 |
C10. | Boneless Spare Ribs | $8.50 |
C11. | Bar-B-Q Spare Ribs | $8.50 |
C12. | Pepper Steak with Onion | $8.50 |
C13. | Beef with Broccoli | $8.50 |
C14. | Shrimp with Broccoli | $8.50 |
C15. | Shrimp with Lobster Sauce | $8.50 |
C16. | Chicken with Garlic Sauce![]() |
$8.50 |
C17. | Pork with Garlic Sauce![]() |
$8.50 |
C18. | Beef with Garlic Sauce![]() |
$8.50 |
C19. | Shrimp with Garlic Sauce![]() |
$8.50 |
C20. | Sesame Chicken | $8.50 |
C21. | Hunan Chicken![]() |
$8.50 |
C22. | Hunan Beef![]() |
$8.50 |
C23. | Hunan Shrimp![]() |
$8.50 |
C24. | General Tso's Chicken![]() |
$8.50 |
C25. | Orange Flavor Chicken![]() |
$8.50 |
C26. | Bourbon Chicken | $8.50 |